+================================x | Welcome to day 319 of the | | _ _ _ _ | | | |__ (_) |_ ___ ___ (_)_ __ | | | '_ \| | __/ __/ _ \| | '_ \ | | | |_) | | || (_| (_) | | | | | | | |_.__/|_|\__\___\___/|_|_| |_| | | | | 100k bet! | x================================+
Date: 2024-02-28
Number of participants: 20
Prize Pool:
137,269 sats
Prize Pool change since last elimination update:
+875 sats
(zap this post to donate to the pool)Current prize per bitcoin: $61,133.00
We will reach $100k if the price increases for X more days by Y% on average per day:
Average price increase per day | Days left | Date | Winner |
---|---|---|---|
+0.25% | 195 | 2024-09-10 | @Lux |
+0.5% | 98 | 2024-06-05 | @CheezeGrater |
+0.75% | 65 | 2024-05-03 | @Alby |
+1% | 49 | 2024-04-17 | @Alby |
+2.5% | 19 | 2024-03-18 | @mango |
+5% | 10 | 2024-03-09 | @mango |
source: solved this equation with different y for x
61,333 * (y/100)^x = 100,000 <=> x = log(100,000/61,333)/log(y/100)
Nym | Day | Paid | Elimination Date | Eliminated |
---|---|---|---|---|
@orthwyrm | 260 | X | 2024-02-18 | X |
@mango | 359 | X | 2024-04-11 | |
@Alby | 365 | X | 2024-04-21 | |
@siggy47 | 380 | X | 2024-05-18 | |
@CheezeGrater | 418 | X | 2024-06-07 | |
@ekzyis | 420 | X | 2024-06-11 | |
@0fje0 | 427 | X | 2024-06-21 | |
@phatom | 440 | 2024-07-21 | ||
@486DX2 | 486 | X | 2024-08-20 | |
@carlosfandango | 501 | X | 2024-09-07 | |
@Lux | 522 | X | 2024-10-09 | |
@davidw | 564 | X | 2024-11-02 | |
@nikotsla | 570 | X | 2024-11-12 | |
@BitcoinIsTheFuture | 584 | X | 2024-12-01 | |
@south_korea_ln | 608 | X | 2025-01-04 | |
@Undisciplined | 653 | X | 2025-01-28 | |
@grayruby | 655 | X | 2025-02-03 | |
@gnilma | 666 | X | 2025-02-26 | |
@Longtermwizard | 700 | X | 2025-05-09 | |
@Bitman | 810 | X |
Next elimination: @mango (43 days remaining)
Want to participate? Click here for more information.