Baby Stacker Corner #7
15 new stackers since #908811 and two of them were AMAs!
Questions for the new stackers:
- How did you find out about SN?
- How difficult was it to get started? Any feedback?
- How much experience do you have with lightning?
- Have you read the FAQ already?
- Have you realized that you need to attach a wallet to receive sats?
nym | bio (stacking since) | items | sats/ccs stacked | sat standard |
---|---|---|---|---|
@nisarabeauty | Mar 18 | 1 | 0/0 | 0.00 |
@MusicMomma | Mar 17 | 5 | 0/105 | 0.00 |
@ainsleycostello | Mar 17 | 37 | 22272/7925 | 0.74 |
@holonite | Mar 17 | 4 | 0/1 | 0.00 |
@Naiad | Mar 17 | 3 | 0/10 | 0.00 |
@BitcoinMechanic | Mar 16 (Mar 10) | 27 | 15296/3630 | 0.81 |
@teresa969 | Mar 16 | 6 | 72/60 | 0.55 |
@toanlive | Mar 16 | 1 | 0/0 | 0.00 |
@cryptozupid | Mar 15 | 1 | 0/0 | 0.00 |
@Crypto4udit | Mar 14 | 4 | 53/0 | 1.00 |
@suncoastoutdoor | Mar 12 | 1 | 0/0 | 0.00 |
@dsdfd | Mar 11 (Mar 3) | 15 | 1347/553 | 0.71 |
@jaredlogan | Mar 10 | 1 | 0/29 | 0.00 |
@Cypher_Box | Mar 10 (Mar 8) | 8 | 0/4775 | 0.00 |
@snapadvisory | Mar 10 | 1 | 0/0 | 0.00 |
sat standard = ratio of received sats vs credits (
sats/(sats+credits)
)For the old stackers: anyone in there who you want to point out?