Unofficial Stacker Awards π
Last month a post was shared looking at the data to help you become a better Stacker β‘. Reviewing variables like time of day, day of the week & link domains posted to examine their effects on the number of comments & sats. Spoiler alert - the differences are minimal but inside are some tricks to learn from how people are benefiting from Stacker News.
With this post we're looking specifically at authors of posts, to acknowledge some of the top creators. To shine a light on stackers who may / may not be active to rank for Million Sat Madness or the usual top ranking pages.
By having a list like this, we can more easily find awesome people worth subscribing to or encouraging to post some more. You might not know you could even subscribe & get notifications when certain people post. If you haven't done that yet and wish to, tap the 3 dots against someone's name and tap
subscribe to posts
.Top Stackers can be viewed from the menu at any time, however some stackers perform better in metrics & categories than others, so let's see who ranks better in each area for post data running up to Tuesday 27th March 2024. Finding who we can give a 'pat on the back' to...
1. Sats Per Write βοΈ
People with the most amount of sats per post. For anyone with 4+ >1k sat posts.
Username | Posts | Avg Comments | Avg Sats |
---|---|---|---|
@dergigi | 9 | 22.8 | 37,620 π₯ |
@benthecarman | 19 | 25.8 | 17,653 π₯ |
@themadnessking | 20 | 37.5 | 17,066 π₯ |
@davidw | 48 | 20.1 | 17,027 |
@mallardshead | 32 | 29.0 | 15,689 |
@supertestnet | 21 | 24.5 | 14,448 |
@Natalia | 22 | 49.4 | 13,911 |
@roy | 14 | 14.6 | 12,643 |
@ODELL | 11 | 16.0 | 11,890 |
@0xB10C | 14 | 7.2 | 11,109 |
@super_testnet | 14 | 20.3 | 11,108 |
@tip_nz | 9 | 22.3 | 11,079 |
@niftynei | 30 | 12.3 | 10,566 |
@petertodd | 14 | 18.8 | 10,514 |
@WeAreAllSatoshi | 20 | 18.1 | 10,404 |
@DiracDelta | 16 | 21.3 | 10,310 |
@elvismercury | 89 | 25.3 | 10,048 |
@hynek | 23 | 23.1 | 9,812 |
@bitcoinplebdev | 23 | 18.8 | 9,352 |
@TonyGiorgio | 37 | 21.1 | 8,666 |
@andy | 6 | 17.0 | 7,700 |
The above are people who have had 2 or more posts that achieved >1k sats total.
2. Most Zaps Per Post β‘
Creators with the most amount of stackers zapping their posts on average. (e.g. Natalia gets on average 51 stackers zapping a >1k sat post). Filtered for those with 4+ 1k sat posts ever.
Username | >1k Posts | Zaps Per Post |
---|---|---|
@Natalia | 22 | 51.0 π₯ |
@benthecarman | 19 | 39.0 π₯ |
@supertestnet | 21 | 38.0 π₯ |
@davidw | 48 | 34.2 |
@pycan | 8 | 31.4 |
@TonyGiorgio | 37 | 31.3 |
@tip_nz | 9 | 30.8 |
@hodlpleb | 14 | 29.9 |
@bitcoinplebdev | 23 | 29.8 |
@Atreus | 11 | 29.2 |
@pako | 5 | 29.0 |
@k00b | 303 | 28.0 |
@bitcoin_rationalist | 14 | 27.1 |
@super_testnet | 14 | 27.1 |
@elvismercury | 89 | 26.8 |
@roy | 14 | 26.6 |
@dergigi | 9 | 26.4 |
@C_Otto | 15 | 26.2 |
@Signal312 | 13 | 25.9 |
@DarthCoin | 95 | 25.8 |
@expatriotic | 12 | 25.8 |
3. Conversation Starters π―οΈ
Those who receive the most amount of comments against each of their posts on average (with 4+ qualifying posts).
Username | >1k Posts | Avg Comments |
---|---|---|
@Natalia | 22 | 49.4 π₯ |
@sn | 227 | 44.2 π₯ |
@mattcrv | 12 | 43.1 π₯ |
@Voldemort | 6 | 38.6 |
@Public_N_M_E | 23 | 37.8 |
@themadnessking | 20 | 37.5 |
@Michelson_Morley | 13 | 36.6 |
@Fabs | 39 | 35.6 |
@birdeye21 | 224 | 35.2 |
@jk_14 | 8 | 34.9 |
@Stacksats | 9 | 34.6 |
@cryptofolyo | 8 | 34.5 |
@gandlaf21 | 5 | 34.2 |
@pako | 5 | 32.8 |
@piecover | 17 | 31.3 |
@iguano | 10 | 30.5 |
@OriginalSize | 4 | 29.5 |
@Relight_Motion | 9 | 29.4 |
@kenn_b | 7 | 29.4 |
@josh | 7 | 29.1 |
@mallardshead | 32 | 29.0 |
4. Value for Value β»οΈ
People who have seen the most sats from comments on their posts on average, mostly thanks to bounties.
Username | >1k Posts | Avg Sats from Comments |
---|---|---|
@phaedrus | 11 | 47,594 π₯ |
@soggycakes | 30 | 36,797 π₯ |
@Michelson_Morley | 13 | 19,119 π₯ |
@k00b | 303 | 18,606 |
@BlokchainB | 10 | 16,299 |
@sn | 227 | 16,149 |
@OneOneSeven | 4 | 13,238 |
@Turnspit_Dog | 8 | 10,455 |
@OriginalSize | 4 | 8,040 |
@TonyGiorgio | 37 | 7,288 |
@blockdyor | 4 | 6,341 |
@Natalia | 22 | 5,933 |
@needcreations_ | 23 | 5,913 |
@elvismercury | 89 | 5,763 |
@benthecarman | 19 | 5,671 |
@Stacktoshi42 | 3 | 5,444 |
@super_testnet | 14 | 5,330 |
@andy | 6 | 5,251 |
@foundationdvcs | 6 | 5,156 |
@handsome_latino | 6 | 5,091 |
5. Consistent Kilo Cowboys π€
Creators who consistently churn-out great content, with the most number of posts with over 1k sats total.
Username | >21k | >10k | >1k |
---|---|---|---|
@kr | 1 | 4 | 357π₯ |
@Rsync25 | 1 | 10 | 321 π₯ |
@k00b | 6 | 39 | 303 π₯ |
@sn | 3 | 5 | 227 |
@birdeye21 | 1 | 7 | 224 |
@siggy47 | 6 | 18 | 191 |
@TomK | 0 | 0 | 177 |
@grayruby | 1 | 2 | 153 |
@ek | 3 | 9 | 144 |
@AR0w | 0 | 1 | 121 |
@Undisciplined | 0 | 5 | 112 |
@cryotosensei | 0 | 2 | 106 |
@jimmysong | 2 | 11 | 104 |
@kepford | 0 | 4 | 102 |
@BitcoinIsTheFuture | 0 | 0 | 97 |
@thebitcoinbugle | 0 | 2 | 97 |
@DarthCoin | 4 | 9 | 95 |
@elvismercury | 5 | 17 | 89 |
@hn | 0 | 1 | 71 |
@Car | 1 | 3 | 70 |
@Bitman | 1 | 4 | 69 |
6. Stampede Stackers π
Plebs with the most number of posts with >10k sats total, packing more dense information inside.
Username | >100k | >21k | >10k |
---|---|---|---|
@k00b | 0 | 6 | 39 π₯ |
@siggy47 | 2 | 6 | 18 π₯ |
@elvismercury | 4 | 5 | 17 π₯ |
@davidw | 3 | 7 | 14 |
@TonyGiorgio | 0 | 4 | 12 |
@jimmysong | 0 | 2 | 11 |
@Rsync25 | 0 | 1 | 10 |
@DarthCoin | 1 | 4 | 9 |
@ek | 1 | 3 | 9 |
@Natalia | 0 | 7 | 9 |
@plebpoet | 0 | 0 | 8 |
@supertestnet | 1 | 4 | 8 |
@birdeye21 | 0 | 1 | 7 |
@super_testnet | 0 | 2 | 7 |
@themadnessking | 1 | 4 | 7 |
@benthecarman | 1 | 3 | 7 |
@Murch | 0 | 2 | 6 |
@mallardshead | 2 | 4 | 6 |
@hynek | 1 | 1 | 5 |
@0xB10C | 0 | 2 | 5 |
@Undisciplined | 0 | 0 | 5 |
7. Sleeping Shooters π«
People who may not have posted for 6+ months, who have the most sats to date from posting.
Username | >1k Posts | Total Sats |
---|---|---|
@dergigi | 9 | 338,579 π₯ |
@CarlBMenger | 21 | 144,673 π₯ |
@ODELL | 11 | 130,785 π₯ |
@nobsbitcoin | 15 | 92,599 |
@shadowymartian | 23 | 66,949 |
@ThrillerX_ | 19 | 60,897 |
@astronaut | 11 | 56,048 |
@edblock | 16 | 49,048 |
@andy | 6 | 46,200 |
@l0k18 | 14 | 42,744 |
@2minutebitcoin | 6 | 38,877 |
@slatheredloss | 10 | 31,644 |
@Majjin | 7 | 28,083 |
@gandlaf21 | 5 | 24,612 |
@mudbloodvonfrei | 11 | 23,480 |
@drfred | 5 | 23,051 |
@sarah1 | 4 | 22,422 |
@User21000000 | 8 | 18,538 |
@a68dd96af9 | 6 | 18,511 |
@BTCMiner | 12 | 18,370 |
@unofficial | 10 | 17,914 |
8. AMAzing AMAsβ
Stackers who have hosted the most popular AMA sessions on Stacker News to date, landing over 20k sats total.
9. Recent Riders π
People who have the most amount of sats from 2024 per post.
Username | 2024 >1k Posts | Avg Sats Per Post |
---|---|---|
@oracle | 4 | 41,073 π₯ |
@mallardshead | 5 | 29,145 π₯ |
@benthecarman | 4 | 17,812 π₯ |
@supertestnet | 8 | 17,713 |
@davidw | 22 | 16,921 |
@BITC0IN | 2 | 16,618 |
@Undergotten | 1 | 15,400 |
@kangu | 1 | 13,500 |
@moneyball | 1 | 13,300 |
@roy | 4 | 12,166 |
@DarthCoin | 13 | 11,462 |
@hberkoe | 3 | 11,015 |
@Natalia | 8 | 10,171 |
@themadnessking | 5 | 9,914 |
@Tristan | 1 | 9,668 |
@0xB10C | 2 | 9,384 |
@runningbitcoin | 2 | 8,976 |
@TonyGiorgio | 12 | 8,543 |
@BlueSlime | 2 | 8,078 |
@lightcoin | 3 | 6,627 |
@bitcoinplebdev | 19 | 6,621 |
10. Boost Bandits πΌ
Stackers who have boosted their posts and contributed to the rewards pool the most.
Username | >1k Posts | Sats Boosted |
---|---|---|
@blockstream_official | 24 | 1,050,000π₯ |
@joko | 12 | 250,000 π₯ |
@MerryOscar | 23 | 202,000 π₯ |
@PlebLab | 15 | 175,000 |
@k00b | 303 | 160,028 |
@roy | 14 | 150,000 |
@evanbaer | 7 | 125,000 |
@bitcoinplebdev | 23 | 100,000 |
@niftynei | 30 | 85,000 |
@MaxAWebster | 13 | 80,000 |
@BITC0IN | 20 | 80,000 |
@TonyGiorgio | 37 | 75,000 |
@sethforprivacy | 18 | 71,000 |
@jarednxx | 8 | 65,000 |
@cascdr | 6 | 60,000 |
@phaedrus | 11 | 59,001 |
@BlueSlime | 7 | 55,000 |
@DiracDelta | 16 | 51,000 |
@moneyball | 7 | 50,000 |
@mattcrv | 12 | 50,000 |
@foundationdvcs | 6 | 50,000 |
11. Best Stackers By Month ποΈ
Below are those for each given month who achieved the most:
- sats total for posts
- average sats per post
- average comments per post
Month | Most Sats | Avg Sats Per Post | Avg Comments Per Post |
---|---|---|---|
2024-02 | @fabs | @jeff | @theariard |
2024-01 | @kr | @anita | @617a7a |
2023-12 | @ek | @ramosh | @030e0dca83 |
2023-11 | @elvismercury | @davidw | @Nuttall |
2023-10 | @mallardshead | @mallardshead | @jk_14 |
2023-09 | @sn | @supertestnet | @TSW |
2023-08 | @birdeye21 | @WeAreAllSatoshi | @Michelson_Morley |
2023-07 | @birdeye21 | @runningbitcorn | @hynek |
2023-06 | @DiracDelta | @DiracDelta | @purpurato |
2023-05 | @Rsync25 | @0295c86965 | @Darkbulb |
2023-04 | @Rsync25 | @btc_remnant | @btc_remnant |
2023-03 | @Rsync25 | @0xB10C | @chris42 |
2023-02 | @nym | @nym | @equilibriumbtc |
2023-01 | @k00b | @03f89df6be | @LibertyLuminary |
2022-12 | @calle | @dergigi | @Gregor |
2022-11 | @dergigi | @jonatack | @jonatack |
2022-10 | @kale | @kale | @nvk |
2022-09 | @moneyball | @moneyball | @TonyGiorgio |
2022-08 | @lynaldencontact | @OpenSats | @OpenSats |
2022-07 | @JohnCantrell97 | @hynek | @allark |
2022-06 | @stick | @stick | @ziggamon |
2022-05 | @roy | @paul | @andreneves |
2022-04 | @justsmile | @justsmile | @dickerson_des |
2022-03 | @niftynei | @niftynei | @fiatjaf |
2022-02 | @ODELL | @ODELL | @ODELL |
2022-01 | @MaxAWebster | @MaxAWebster | @k00b |
π€ Methodoloy
Disclaimer: The snapshot to generate this data was taken on Tuesday 27th March at 22:00 ET. Data from all SN posts with >1k satoshis total - 9,503 posts. Sat totals were pulled from front-end labels, not an API so data is not 100% accurate. Take these numbers with a pinch of saltiness.
π‘ Suggest a new metric below...
Got a metric or an idea for another Stacker award to include?
Add a comment below
.
ODELL
. Last one was Feb '22 when the party was just getting started at Stacker News. The only time someone did a clean sweep of the monthly metrics.